<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JOEST</title>
	<atom:link href="https://www.joest.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.joest.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 28 Feb 2020 01:07:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.13</generator>
	<item>
		<title>Positive Energy</title>
		<link>https://www.joest.com.au/positive-energy/</link>
		<comments>https://www.joest.com.au/positive-energy/#respond</comments>
		<pubDate>Fri, 28 Feb 2020 01:07:09 +0000</pubDate>
		<dc:creator><![CDATA[Joest]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.joest.com.au/?p=4540</guid>
		<description><![CDATA[Michelle Chafin from the Engine Room said Excelerate business leader Ian Laws (far right) knows the value of investing in people. #training #growth Ken and Dom (2nd and 3rd from the left) join their colleagues who have already undertaken the Manager Acceleration Program. Supporting people to develop essential business skills, grows confidence which then drives better results for the [&#8230;]
<p><a href="https://www.joest.com.au/positive-energy/" rel="nofollow">Source</a></p>]]></description>
		<wfw:commentRss>https://www.joest.com.au/positive-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Soil at Lot 35 Coldwell Road</title>
		<link>https://www.joest.com.au/first-soil-at-lot-35-coldwell-road/</link>
		<comments>https://www.joest.com.au/first-soil-at-lot-35-coldwell-road/#respond</comments>
		<pubDate>Wed, 04 Dec 2019 05:38:43 +0000</pubDate>
		<dc:creator><![CDATA[Joest]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.joest.com.au/?p=3760</guid>
		<description><![CDATA[Media Release Monday 2nd December 2019 at 8:30 am JOEST met with Tom Brooking (Brooking Design), Robert Biagioni (RBC) to turn the first soil on the Row Highway Logistic Park site. Project Manager for Robert Biagioni Constructions, Alex Hollenberg said let’s get on with it, in seven months it will be ready for JOEST to [&#8230;]
<p><a href="https://www.joest.com.au/first-soil-at-lot-35-coldwell-road/" rel="nofollow">Source</a></p>]]></description>
		<wfw:commentRss>https://www.joest.com.au/first-soil-at-lot-35-coldwell-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Team working seamlessly to provide consistent solutions around the world</title>
		<link>https://www.joest.com.au/one-team-working-seamlessly-to-provide-consistent-solutions-around-the-world/</link>
		<comments>https://www.joest.com.au/one-team-working-seamlessly-to-provide-consistent-solutions-around-the-world/#respond</comments>
		<pubDate>Tue, 12 Feb 2019 05:33:52 +0000</pubDate>
		<dc:creator><![CDATA[Joest]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.joest.com.au/?p=1320</guid>
		<description><![CDATA[What are the signs of a truly integrated company working together on a global scale? Is it regular and open communications? Shared design standards? Common goals and methods to achieve them? One physical sign is the ability of a company to quickly and efficiently design and manufacture similar equipment anywhere in the world. To be [&#8230;]
<p><a href="https://www.joest.com.au/one-team-working-seamlessly-to-provide-consistent-solutions-around-the-world/" rel="nofollow">Source</a></p>]]></description>
		<wfw:commentRss>https://www.joest.com.au/one-team-working-seamlessly-to-provide-consistent-solutions-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOEST at ACPS 2018</title>
		<link>https://www.joest.com.au/joest-at-acps-2018/</link>
		<comments>https://www.joest.com.au/joest-at-acps-2018/#respond</comments>
		<pubDate>Tue, 18 Sep 2018 05:07:39 +0000</pubDate>
		<dc:creator><![CDATA[Joest]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.joest.com.au/?p=853</guid>
		<description><![CDATA[JOEST Australia participated in the 2018 17th Australian Coal Preparation Society Conference held in Brisbane. Delegates and exhibitors from the coal sector in Australia and some from around the world attended to listen to a high quality range of technical papers presented by industry leaders. Amidst this JOEST presented a video of test operation of [&#8230;]
<p><a href="https://www.joest.com.au/joest-at-acps-2018/" rel="nofollow">Source</a></p>]]></description>
		<wfw:commentRss>https://www.joest.com.au/joest-at-acps-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Step in Large Vibrating Screens</title>
		<link>https://www.joest.com.au/the-next-step-in-large-vibrating-screens/</link>
		<comments>https://www.joest.com.au/the-next-step-in-large-vibrating-screens/#respond</comments>
		<pubDate>Thu, 19 Apr 2018 08:55:18 +0000</pubDate>
		<dc:creator><![CDATA[Joest]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.joest.com.au/?p=657</guid>
		<description><![CDATA[Following extensive design effort using JOEST Australia FEA methods, JOEST has commenced construction of a single deck screen 4.88 m wide, 9.76 m long (screening area 47m²). The screen weighing 36 tonne will be installed in a Pilbara Iron Ore process plant in July this year. To date, this will be the widest screen built [&#8230;]
<p><a href="https://www.joest.com.au/the-next-step-in-large-vibrating-screens/" rel="nofollow">Source</a></p>]]></description>
		<wfw:commentRss>https://www.joest.com.au/the-next-step-in-large-vibrating-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOEST Australia Grow their Manufacturing facilities</title>
		<link>https://www.joest.com.au/joest-australia-grow-their-manufacturing-facilities/</link>
		<comments>https://www.joest.com.au/joest-australia-grow-their-manufacturing-facilities/#respond</comments>
		<pubDate>Fri, 13 Apr 2018 02:52:57 +0000</pubDate>
		<dc:creator><![CDATA[Joest]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.joest.com.au/?p=647</guid>
		<description><![CDATA[Following an increase in equipment sales, JOEST Australia has secured an additional workshop facility to enable machines to be built to meet client schedules. MD Ian Laws said “The home base in Sheffield Road has been bursting at the seams over the past year, and a solution was needed to allow continued growth, and to [&#8230;]
<p><a href="https://www.joest.com.au/joest-australia-grow-their-manufacturing-facilities/" rel="nofollow">Source</a></p>]]></description>
		<wfw:commentRss>https://www.joest.com.au/joest-australia-grow-their-manufacturing-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOEST Australia Strengthens Sales Team – April 2018</title>
		<link>https://www.joest.com.au/joest-australia-strengthens-sales-team-april-2018/</link>
		<comments>https://www.joest.com.au/joest-australia-strengthens-sales-team-april-2018/#respond</comments>
		<pubDate>Tue, 10 Apr 2018 05:06:29 +0000</pubDate>
		<dc:creator><![CDATA[Joest]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.joest.com.au/?p=655</guid>
		<description><![CDATA[News for the JOEST sales team. JOEST Australia is pleased to welcome Marc Wellsted to join the Sales &#38; Applications Engineering team based in Perth WA. Marc comes with qualifications in extractive metallurgy, and a wealth of experience in technical sales, capital equipment and mineral processing fields. Marc joined the JOEST team in February 2018, [&#8230;]
<p><a href="https://www.joest.com.au/joest-australia-strengthens-sales-team-april-2018/" rel="nofollow">Source</a></p>]]></description>
		<wfw:commentRss>https://www.joest.com.au/joest-australia-strengthens-sales-team-april-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOEST Australia &#8211; Graduate Engineers 2018</title>
		<link>https://www.joest.com.au/joest-australia-graduate-engineers-2018/</link>
		<comments>https://www.joest.com.au/joest-australia-graduate-engineers-2018/#respond</comments>
		<pubDate>Fri, 19 Jan 2018 01:53:56 +0000</pubDate>
		<dc:creator><![CDATA[Joest]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.joest.com.au/?p=621</guid>
		<description><![CDATA[Kevin Singh &#38; Kyle Pedeferri (Kevin left &#38; Kyle right) JOEST Australia has provided the opportunity for 2 young Curtin Engineering students to complete their practical training, learning about the design, manufacture of vibrating equipment used in industrial and mining applications. Whilst Kevin and Kyle worked together on projects during their Curtin studies, neither knew [&#8230;]
<p><a href="https://www.joest.com.au/joest-australia-graduate-engineers-2018/" rel="nofollow">Source</a></p>]]></description>
		<wfw:commentRss>https://www.joest.com.au/joest-australia-graduate-engineers-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drying of Diatomite in Australia</title>
		<link>https://www.joest.com.au/drying-diatomite-australia/</link>
		<comments>https://www.joest.com.au/drying-diatomite-australia/#respond</comments>
		<pubDate>Fri, 10 Nov 2017 06:07:31 +0000</pubDate>
		<dc:creator><![CDATA[Joest]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.joest.com.au/?p=610</guid>
		<description><![CDATA[&#160; JOEST to deliver drying plant and screening machine to Australia Agribusiness. An Australian customer, Agripower has a mineral deposit of  diatomite and was looking for a solution to efficiently dry the granulated material, recover the evaporated process water and screen the diatomite after the drying process. Diatomite are formed in fossilized shells of diatom.  [&#8230;]
<p><a href="https://www.joest.com.au/drying-diatomite-australia/" rel="nofollow">Source</a></p>]]></description>
		<wfw:commentRss>https://www.joest.com.au/drying-diatomite-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOEST at AWRE</title>
		<link>https://www.joest.com.au/joest-at-awre/</link>
		<comments>https://www.joest.com.au/joest-at-awre/#respond</comments>
		<pubDate>Thu, 07 Sep 2017 04:57:05 +0000</pubDate>
		<dc:creator><![CDATA[Joest]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.joest.com.au/?p=598</guid>
		<description><![CDATA[JOEST Australia reinforced its presence in the recycling sector when exhibiting at the recent Australian Waste &#38; Recycling Expo in Melbourne.  Supported by Dr Marcus Wirtz, Managing Director of the JOEST Group worldwide, JOEST presented its range of equipment developed to meet the needs of recyclers in the Australian sector. Success in the highly developed [&#8230;]
<p><a href="https://www.joest.com.au/joest-at-awre/" rel="nofollow">Source</a></p>]]></description>
		<wfw:commentRss>https://www.joest.com.au/joest-at-awre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
